ASCNUK25 Posters
Discover a wide range of posters at ASCNUK25, highlighting research, projects and practical solutions in stoma care. Explore the latest ideas and findings, and take the opportunity to learn from work being shared by colleagues across the specialty.
Title | Poster Author | Theme | Poster Location |
---|---|---|---|
Peristomal skin complications and the use of a seal to improve the skin health and mental health of an ostomate. | Claire Murphy, Respond Healthcare Ltd | Case study | Poster 1 |
Managing Peristomal Granuloma and Skin Damage in a Patient with High-Output Ileostomy | Kim Moxham, Eakin Healthcare | Case study | Poster 2 |
The Psychological Impact of Stoma Bag Colour: A Case Study on Mental Health | Angela Kennedy, Coloplast Ltd | Case study | Poster 3 |
Improving Patient Quality of Life in Managing Mucocutaneous Separation and Stoma Stenosis | Annalyn Annalyn, Coloplast Ltd. | Case study | Poster 4 |
From Complications to Comfort: The Role of Mouldable Technology in Stoma Care | Sarah Jane Drewery, Convatec/Amcare Group | Case study | Poster 5 |
Applying the 5 characteristics of convexity to help resolve an ulcer using a hydrocolloid soft convex pouch | Helena Terry, Convatec | Case study | Poster 6 |
Breaking down myth of deep convexity use post-operatively to improve quality of life for patient | Vincent Scott, Coloplast Ltd | Case Study | Poster 7 |
Enhancing Quality of Life through personalised convexity: A Case Study | Rachel Atkins, Coloplast | Case study | Poster 8 |
The management of hypergranulation tissue on peristomal skin and the effects of pH buffering products on healing. | Caroline Ling, University Hospitals Coventry And Warwickshire NHS Trust | Case study | Poster 9 |
Supporting a Patient with a Stoma and Diabetes Through Culturally Sensitive Face-to-Face Care | Nelam Kumari & Helena Terry, Convatec | Case Study | Poster 10 |
The prevalence of ulcers around the peristomal skin: A case study | Sime Ndlovu, UHNM | Case study | Poster 11 |
Effective treatment options for peristomal pyoderma gangrenosum (PPG) – a case study | Debbie Smith, Salts Healthcare | Case study | Poster 12 |
Silver Nitrate v seals – an effective alternative for the treatment of granuloma.? | Alison Roberts, Respond Healthcare | Case study | Poster 13 |
It’s not just about depth of convexity – the plateau matters too. | Toni Johnson, West Suffolk Hospital/ICB and Coloplast Ltd | Case Study | Poster 14 |
Peer support groups’ contribution to stoma adjustment through literature review | Lal Pun & Niwa Limbu, East Kent Hospitals University NHS Foundation Trust | Education | Poster 15 |
Challenges to stoma care with Hepatic Encephalopathy (HE) | Niwa Limbu, East Kent Hospital University Foundation Trust | Education | Poster 16 |
Maintaining Kidney Health with an Ileostomy or Internal Pouch | Carol Katte, Ileostomy & Internal Pouch Association | Education | Poster 17 |
Evaluating the Impact of a Ceramide-Infused Skin Barrier on Peristomal Skin Itching: A Longitudinal Analysis | Renee Malandrino & Colleen Drolshagen, Hollister Incorporated | Research | Poster 18 |
Are you really ok? Examining current mental health support in the UK: The ostomates’ perspective. | Chris Proctor & Jennifer McManus, Eakin Healthcare | Research | Poster 19 |
Interim results from a longitudinal study; digital leakage notification system impact on leakage, quality of life and healthcare resource utilisation | Rebecca Mather & Teresa Adeltoft Ajslev, Coloplast & Amanda Gunning, Royal Devon University Healthcare, NHS Foundation Trust | Research | Poster 20 |
Results of a Survey to establish clinicians views on information provision to patients about parastomal hernias and parastomal hernia treatment | Sue Blackwell, University of Birmingham | Research | Poster 21 |
The Lived Experience of Parastomal Hernia: A qualitative study exploring the lived experience of patients with a parastomal hernia | Sue Blackwell, University of Birmingham | Research | Poster 22 |
Establishing the incidence and support needs of young adults requiring urinary diversion surgery due to Ketamine misuse | Samantha Sherratt, Urostomy Association | Research | Poster 23 |
Is Post operative stoma education effective? A Critical review. | Emma Greenwood, Spire Manchester | Service development/evaluation | Poster 24 |
Review and Recommendations: The Role of Nursing Associates and Associate Practitioners within a Colorectal Nursing Department | Amy Sharkey, Helen Greenaway & Raj Khunkun, The Royal Wolverhampton NHS Trust | Service development/evaluation | Poster 25 |
Impact of implementing a standardised protocol for ureteric stent removal after radical cystectomy | Stephanie Nakamura, Thomas Davies, Rebecca Cousins, Rhiannon Hughes & Jonathan Aning, North Bristol NHS Trust | Service development/evaluation | Poster 26 |
Patient Information booklet to identify and treat High output stomas in the community setting. | Katy Timms, Helen Coulter, Christine Grimley, Maureen Vaughan & Hazel Brooks, Eakin Healthcare | Service development/evaluation | Poster 27 |
ASCNUK25 is fully compliant with the MedTech Europe Code of Ethical Business Practice and the EFPIA Code of Practice.